Nanjing KJT Electric Co,.LTD
Our main products are proximity sensor, photoelectric sensor,speed sensor,wireless sensor and so on.
There are many types of actuators, and they are designed with adjustable action positions. The shell is covered with reinforced plastic, waterproof and oil-proof. Type micro switch has higher mechanical strength and impact resistance. There are many categories of forward moving machines, and the action position is adjustable. The outer shell is covered in plastic, which is water- and oil-resistant and can withstand a beating.
Rating
rated voltage | non-inductive load Non-electrical portability | Inductive load (A) | ||||||
resistive load drag paddle | Bulb load light bulb carry | inductive load electric carry | Motor load Motor portability | |||||
CNC | NO | CNC | NO | CNC | NO | CNC | NO | |
125 V AC 250V AC 480V AC | 10 10 3 | 3 2.5 1.5 | 1.5 1.25 0.75 | 10 10 2.5 | 5 3 1.5 | 2.5 1.5 0.75 | ||
8V DC 14V DC 30V DC 125V DC 250V DC | 10 6 8 0.5 0.25 | 3 3 3 0.4 0.2 | 1.5 1.5 1.5 0.4 0.2 | 6 6 6 0.05 0.03 | 6 6 5 0.05 0.03 | 5 5 2.5 0.05 0.03 |
Note:
1. Inductive load: power factor = 0.4, time constant = 7 milliseconds.
2. The inrush current of the bulb load is 10 times of the steady state. The inrush current of the motor load is 6 times the steady state current.
Remark:
1. Electrical load carrying capacity: power factor = 0.4. Time constant = 7 milliseconds.
2. The current carried by the light bulb is 10 times that of the steady state. The current carried by the motor is 6 times that of the steady state.
Features
operating speed | 0.01 mm to 50 cm/sec (locking plug type) |
Action frequency | 120次/minute |
Action frequency | 15MΩ or less |
Insulation resistance | 100MΩ or more (below 500V DC) |
voltage | 1,000VAC, 50/60Hz for 1 minute between non-continuous terminals, 1,500VAC, 50/60Hz for 1 minute between carrying and unloaded current parts and between terminals and ground. |
vibration | Action: 10 to 55Hz, 1.5mm dual amplitude |
impact | Mechanical durability: 1,000m/sec2 (about 100G, S) Malfunction durability: 300m/Sec2 (about 30G, S) |
ambient temperature | use: -10 to +80°C |
Humidity | Above 95% relative humidity |
service life | Mechanical: 10,000,000 times or more (under rated OT value) Electrical: 500,000 times or more |
weight | 60g |
Protection level | IEC specification: IP65 |
Action characteristics
Type | AZX7100L | AZX7110L | AZX7310L | AZX7311L | AZX7312L | AZX7120L | AZX7140L | AZX7121L | AZX7141L | AZX7124L | AZX7144L | AZX7166L |
WeightMax | 600g | 600g | 600g | 600g | 600g | 150g | 220g | 180g | 240g | 200g | 280g | 120g |
RF Min | 100g | 100g | 100g | 100g | 100g | 40g | 60g | 50g | 80g | 60g | 100g | |
PT Max | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 13.5 mm | 8.5mm | 11mm | 6.5mm | 11mm | 6.5mm | 250 mm |
OT Min | 0.8mm | 5.0mm | 6.0mm | 6.0mm | 6.0mm | 4.0mm | 2.5mm | 3.0mm | 2.0mm | 3.0MM | 2.0MM | 11MM |
md Max | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 3.2mm | 2.0mm | 2.4mm | 1.5MM | 2.4MM | 1.5MM | |
OP | 30.5±0.8MM | 44±1.2MM | 21.8±1.2MM | 33.3±1.2MM | 33.3±1.2MM | 25±1 MM | 25±1 MM | 40±1 MM | 40±1MM | 50±1.2MM | 50±1.2MM | |
FP | 35MM | 32MM | 46MM | 56MM |
Copyright © 2019 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.