Related Products      
      
     
                  



KJT-FJ18 Series Photoelectric sensor switch
 
Detailed Product Description 
| Housing size [mm] | M18*63 | 
| Thread size [mm] | M18*1*45 | 
| Mode | Diffuse reflection | 
| SN [mm] | 100mm,400mm | 
| Light source | Infrared LED (880nm) | 
| Output | NPN/PNP NO/NC | 
| Power supply | 10-36VDC | 
| Protection degree | IP67 | 
| Response time | Max,8.2ms | 
| Hysteresis | 3-20% | 
| Repeat accuracy | ≤5% | 
| Load current | ≤200mA | 
| Residual voltage | ≤2.5V | 
| Consumption current | ≤25mA | 
| Protection circuit | Surge, reverse  polarity and short-circuit | 
| Indicator | Yellow LED | 
| Ambient temp.[ºC] | -15~55ºC | 
| Ambient RH | 35-95% | 
| Housing material | Nickel-copper Alloy | 
| Connection | PVC Cable 2m | 

Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.