Related Products


| Parameter | Condition | min | typ | max | Units |
| Resolution | 0.4 | 0.05 | 0.05 | %RH | |
| 8 | 12 | 12 | bit | ||
| Accuracy | typical | ±1.8 | %RH | ||
| maximal | see Figure 2 | ||||
| Repeatability | ±0.1 | %RH | |||
| Hysteresis | ±1 | %RH | |||
| Non-linearity | raw data | ±3 | %RH | ||
| linearized | <<1 | %RH | |||
| Response time | tau 63% | 8 | s | ||
| Operating Range | 0 | 100 | %RH | ||
| Long term drift | normal | < 0.5 | %RH/yr | ||
| Parameter | Condition | min | typ | max | Units |
| Resolution | 0.04 | 0.01 | 0.01 | °C | |
| 12 | 14 | 14 | bit | ||
| Accuracy | typical | ±0.3 | °C | ||
| maximal | see Figure 3 | ||||
| Repeatability | ±0.1 | °C | |||
| Operating Range | -40 | 123.8 | °C | ||
| -40 | 254.9 | °F | |||
| Response Time | tau 63% | 5 | 30 | s | |
| Long term drift | < 0.04 | °C/yr | |||
Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.