Nanjing KJT Electric Co,.LTD
Our main products are proximity sensor, photoelectric sensor,speed sensor,wireless sensor and so on.
KJT TLS laser ranging sensor can detect vertical or tilted targets within a range of 30 meters, regardless of color, material or gloss.
•Over-limit relay output, supports NPN/PNP; voltage and current analog output; RS485 output
•Excellent combination of range, repeatability and accuracy enables highly reliable target detection and precise distance measurement
•Five 8-segment displays and push-button programming for easy installation, troubleshooting and real-time distance measurement
•Durable IP67 housing, high immunity to ambient light interference and stable performance over a wide range of temperatures provide reliable performance in challenging environments
Electronic parameters
Supply voltage UV | DC 10V...30V |
residual ripple | ≤ 5 V |
Power consumption | ≤ 2.1W 4) |
initialization time | ≤ 250ms |
Preheat time | ≤ 10s |
Shell material | Aluminum alloy(AL) plexiglass(PMMA) |
Connection Type | M12 waterproof connector, lead wire |
monitor | 5-digit digital tube, 5 x LED |
weight | 360g |
Enclosure rating | IP65 |
Protection level | III |
1) Limit value, reverse polarity protection when operating in a circuit with short-circuit protection: Suitable for max. 8 A.
2) For TLS-xxxx: UV > 15 V.
3) Must not fall below or exceed UV tolerance.
4) No load.
Performance parameters
Measuring range | 0-5M ,0-10M,0-15M ,0-20M,0-30M ,50M,80M,100M,150M,200M |
measuring objects | natural objects |
resolution | 1mm |
Accuracy | Accuracy1.5 mm+d 0.5‰ |
√ The measuring range can be set, suitable for up to 30 meters
√ Digital tube displays measurement results in real time
√ LED status display
√ Voltage analog output
√ Over-limit relay output (supports NPN/PNP)
√ Measurement distance correction
√ Basic parameter settings
√ RS485 interface, supports Modbus RTU protocol.
frequency | 5Hz,10Hz, 20Hz, 30Hz |
Output time | ≥ 4 ms 6) |
light source | red laser |
Laser level | 1 (IEC 60825-1:2014, EN 60825-1:2014) 7) |
Typical photoelectric size distance() | 15 mm x 15 mm (10 m) |
Other functions | Settable sliding average: fast/slow, Switching mode: Distance Object (DtO), Teachable, parameterizable and invertible digital output, Adjustable hysteresis, Teachable, parameterizable, reversible analog output terminal, multi-function input: laser off/external teaching/disable, turn off the display, restore factory settings, lock user interface |
Average laser service life (at 25℃) | 100,000 h |
1) Corresponds to 1 σ.
2) 6% ... 90% reflectivity.
3) Depends on how the average is formed: fast/slow.
4) 90% reflectivity.
5) Introduce the object into the measuring range from the side.
6) Continuously changes the distance to the object within the measuring range.
7) Wavelength: 658 nm;
8)Suitable for high power: 120 mW;
9)Pulse duration: 2.5 ns; contact rate: 1/400.
Interface parameters
digital output | ||
quantity | 1 1) 2) 3) | |
type<, /SPAN> | PNP,NPNoptional | |
Suitable for large output current IA | ≤100 mA | |
Analog output | ||
quantity | 1 | |
type | Voltage/current output optional | |
Voltage / current | 0V-10V/4mA-20mA,≤300Ω | |
Multi-function input | 12bit | |
Multi-function input (MF) | 1 x3) 4) | |
lag | 10mm...1000mm |
Copyright © 2019 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.