The KJT-TG50 series is a high-precision short-range ranging lidar that supports both indoor and outdoor applications. For precision instrument inspection, process control of automated production lines, reliable measurement and detection of extremely dark or shiny materials, etc., the technical specifications of KJT-TG20 can ensure that it meets the needs of the application.
model number | KJT-TG20 | KJT-TG20C | KJT-TG20CL | KJT-TG50 | KJT-TG50C | KJT-TG50CL | |
typology | Cable type | M12 connector cable type | Cable type | M12 connector cable type | |||
Detection distance | 10m | 20m | |||||
spot diameter | about 4 mm | Variable (for use below ø40 mm) | |||||
light source | kind | red laser (660nm) | |||||
Mutual interference prevention function | 4 units (when using the interference prevention function) | ||||||
Repeatability | ±5mm | ||||||
response frequency | 500Hz | ||||||
I/O | control output | NPN open collector/PNP open collector switching method 30 VDC or less, 50 mA or less, residual voltage 2 V or less N.O./N.C. switching method *3*4 | |||||
external input | Emission stop/tuning/reference plane update (when using DATUM mode) switching method Short circuit current NPN: 1 mA or less/PNP: 1 mA or less | ||||||
analog output | ― | Current output/voltage output switching method Current output: 4 to 20 mA Maximum load resistance 500 Ω Voltage output: 0 to 10 V External load resistance 5 kΩ or more *3*4 | |||||
protection circuit | Power reverse connection protection, power surge protection/output short circuit protection, output reverse connection protection, output surge protection | ||||||
Supply Voltage | 20 to 30 VDC ripple (P-P) 10%, Class 2 or LPS | ||||||
Current consumption | 45 mA or less (excluding load)*5 | 50 mA or less (excluding load)*7 | |||||
Environmental resistance | Shell protection class | IP65/ IP67 | |||||
Ambient light | Incandescent/Daylight: Below 10,0000 lux | ||||||
environmental temperature | -20 to +55 °C (no freezing) | ||||||
relative humidity | 35 to 85 % RH (non-condensation) | ||||||
seismic defenses | 10 to 55 Hz, dual amplitude 1.5 mm, 2 hours each in X, Y, Z directions | ||||||
impact resistance | 1,000 m/s^2, 6 times each in X, Y, and Z directions | ||||||
material (that sth is made of) | Cover: zinc casting (nickel-chromium plated), Indicator cover and button: PES, PMMA with anti-scratch coating, Cable sleeve: PBT, Cable: PVC | Cover: zinc casting (nickel-chromium plated), Indicator cover and button: PES, Lens cover and monitor: PMMA with anti-scratch coating, Cable sleeve: PBT, Cable: PVC, M12 connector: TPE, PBT, nickel-plated brass | Cover: zinc casting (nickel-chromium plated), Indicator cover and button: PES, Lens cover and monitor: PMMA with anti-scratch coating, Cable sleeve: PBT, Cable: PVC | Cover: zinc casting (nickel-chromium plated), Indicator cover and button: PES, Lens cover and monitor: PMMA with anti-scratch coating, Cable sleeve: PBT, Cable: PVC, M12 connector: TPE, PBT, nickel-plated brass |
Replenish:
*1 The displayable range is 50 to 2200.
*2 FDA (CDRH) classification is based on IEC60825-1 and implemented in accordance with the requirements of Laser Notice No.50.
*3 I/O can be selected from the following combinations.
・Control output × 2, control output + external input
・Control output + analog output (LR-TB5000/TB5000C/TB5000CL only)
・External input + analog output (LR-TB5000/TB5000C/TB5000CL only)
(Please refer to the user manual for setting methods)
*4 IO-Link: Supports Specification v.1.1 / COM2 (38.4 kbps).
If you are using it in an environment where downloading files via the Internet is not possible, please contact the nearest sales office.
*5 145 mA or less (including load)
*6 The displayable range is 50 to 5200.
*7 150 mA or less (including load)
Copyright © 2019 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.