Specification | low frequency radar |
Measuring medium | solid, liquid |
Measuring range | 0m~35m |
process connection | Flange, thread |
Medium temperature | -40℃~250℃ |
process pressure | -100kPa~4.0MPa |
Signal output | 4mA~20mA DC/HART (two-wire system) RS485/Modbus |
Live display | Four-digit LCD, programmable |
Accuracy | ±3mm |
Repeatability | ±1mm |
Frequency | 6GHz |
Antenna | trumpet |
power | Two-wire system(24V DC) Four-wire system(24V DC/220V AC) |
Shell | Aluminum/Plastic |
Protection level | IP67 |
Application | Crude oil and light oil measurement; Coke and carbon material level measurement in raw coal and limestone warehouses; |
Shell | ||
Seal between housing and housing cover | Silicone Rubber | |
shell window | polycarbonate | |
Ground terminal | Stainless steel | |
Supply voltage | ||
Two-wire system | Standard type | (16~26) V DC |
Intrinsically safe | (21. 6~26. 4) V DC | |
Power consumption | max 22.5mA / 1W | |
Allow ripple | ||
-<100Hz | Uss < lV | |
-(100~100K) Hz | Uss < l0mV | |
Cable parameters | ||
Cable entry/plug | 1x M20xl.5 cable entry | |
1 blind plug M20xl.5 | ||
Terminals | Conductor cross section 2.5mm² | |
Output parameters | ||
output signal | (4~2 0) mA | |
Protocol | HLET | |
resolution | 1. 6μA | |
Fault signal | Current output remains unchanged; | |
20.5mA | ||
22mA; | ||
3.9mA | ||
Integration time | (0~50)s,Adjustable | |
blind area | Antenna end | |
Maximum measuring distance | 80米 | |
microwave frequency | 6GHz/26GHz/500M-1.8GHz | |
Communication Interface | HLET communication protocol | |
Measurement interval | Approximately 1 second (depends on parameter settings) | |
Adjust the time | Approximately 1 second (depends on parameter settings) | |
display resolution | 1mm | |
Working storage and transport temperature | (-40~100) ℃ | |
Process temperature (temperature of the antenna section) | (-40~250)℃ | |
pressure | Max. 4MPa | |
Earthquake resistant | Mechanical vibration l0m/s², (10~150)Hz |
Copyright © 2019 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.