Technical parameter  | |
Size  | J3*25mm  | 
Mounting  | Shielded  | 
Sensing Distance SN [mm]  | 0.8mm/1 mm  | 
Housing material  | Stainless steel  | 
Indicator  | With LED  | 
Operating voltage  | 10-36VDC  | 
Output  | PNP/NPN NO/NC  | 
Ripple  | <10%  | 
No Load Current  | <10mA  | 
Max.Load Current  | 100mA  | 
Leakage Current  | <0.01mA  | 
Voltage Drop  | <1.5V  | 
Switching Frequency  | 2K Hz/1K Hz  | 
Response Time  | 0.1ms/0.3ms  | 
Switching Hysteresis  | <15%(Sr)  | 
Repeat Accuracy  | <3%(Sr)/<5%(Sr)  | 
Protection Degree  | IP67  | 
Operating Temperature  | -25℃-+70℃  | 
Temperature Drift  | <10%(Sr)  | 
Short Circuit Protection  | YES  | 
Overload Trip Point  | 200mA  | 
Connection  | PVC Cable 2M  | 
Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.