M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 0.8 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 0.648 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.77 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 3000 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.1 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 10 mA | |
| Switching state indicator | LED, yellow | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | fixed cable with plug | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PC | |
| Degree of protection | IP67 | |
| Connector | ||
| Threading | M8 x 1 | |
| Number of pins | 3 | |
| Cable | ||
| Cable diameter | 3 mm - 0.2 mm | |
| Bending radius | > 12 x cable diameter | |
| Material | PVC | |
| Color | grey | |
| Number of cores | 3 | |
| Core cross section | 0.14 mm2 | |
| Length | 0.3 m | |
| Dimensions | ||
| Length | 25 mm | |
| Diameter | 5 mm | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |








Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.