M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 22 mm | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 17.8 mm | |
| Reduction factor rAl | 0.25 | |
| Reduction factor rCu | 0.22 | |
| Reduction factor r304 | 0.65 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Installation conditions | ||
| A | 6 mm | |
| B | 37 mm | |
| C | 66 mm | |
| F | 80 mm | |
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 150 Hz | |
| Hysteresis | ≤ 10 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 5 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | ≤ 0.1 mA | |
| No-load supply current | ≤ 10 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 213 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | chromium plated brass | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 30 mm | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |











Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.