M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | PNP | |
| Rated operating distance | 6 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 4.86 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 18 mm x 18 mm x 1 mm | |
| Reduction factor rAl | 0.5 | |
| Reduction factor rCu | 0.45 | |
| Reduction factor r304 | 0.75 | |
| Reduction factor rBrass | 0.55 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 5 ... 30 V | |
| Switching frequency | 0 ... 1500 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 1.5 V | |
| Operating current | 0 ... 100 mA | |
| Off-state current | 0 ... 0.2 mA | |
| No-load supply current | ≤ 10 mA | |
| Time delay before availability | ≤ 100 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 960 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross section | 0.14 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | LCP | |
| Degree of protection | IP65 / IP66 / IP67 | |
| Cable | ||
| Cable diameter | 3.3 mm ± 0.15 mm | |
| Bending radius | > 10 x cable diameter | |
| Mass | 33 g | |
| Dimensions | ||
| Length | 40 mm | |
| Diameter | 8 mm | |
| General information | ||
| Scope of delivery | 2 hex nuts included | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |








Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.