M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally open/closed (NO/NC) programmable | |
| Output type | AS-Interface | |
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 16.2 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Node type | Standard node | |
| AS-Interface specification | V2.1 | |
| Required gateway specification | ≥ V2.1 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 26.5 ... 31.9 V via AS-i bus system | |
| Switching frequency | 0 ... 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| No-load supply current | ≤ 40 mA | |
| Time delay before availability | ≤ 1000 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | dual-LED, yellow | |
| Error indicator | dual-LED, red | |
| Functional safety related parameters | ||
| MTTFd | 1330 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP69K | |
| Mass | 130 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 67 mm | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |








Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.