M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 1 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 0.81 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.29 | |
| Reduction factor r304 | 0.76 | |
| Reduction factor rBrass | 0.46 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 700 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 100 mA | |
| Off-state current | 0 ... 0.1 mA typ. at 25 °C | |
| No-load supply current | ≤ 10 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1340 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | fixed cable with plug | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PC | |
| Degree of protection | IP67 | |
| Connector | ||
| Threading | M8 x 1 | |
| Tightening torque | 0.4 Nm | |
| Number of pins | 3 | |
| Cable | ||
| Cable diameter | 2.6 mm ± 0.1 mm | |
| Bending radius | > 10 x cable diameter | |
| Material | PUR | |
| Color | grey | |
| Number of cores | 3 | |
| Core cross section | 0.055 mm2 | |
| Length | 0.3 m | |
| Mass | 14 g | |
| Dimensions | ||
| Length | 22 mm | |
| Diameter | 4 mm | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |









Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.