M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 1.62 mm | |
| Actual operating distance | 1.8 ... 2.2 mm typ. | |
| Reduction factor rAl | 0.23 | |
| Reduction factor rCu | 0.21 | |
| Reduction factor r304 | 0.7 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 1000 Hz | |
| Hysteresis | 1 ... 10 typ. 3 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
| Current consumption | ||
| Measuring plate not detected | min. 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Switching state indicator | all direction LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2099 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Ga | IECEx PTB 11.0037X | |
| Equipment protection level Gb | IECEx PTB 11.0037X | |
| Equipment protection level Da | IECEx PTB 11.0037X | |
| Equipment protection level Dc (tc) | IECEx TUR 21.0018X | |
| Equipment protection level Mb | IECEx PTB 11.0037X | |
| ATEX approval | ||
| Equipment protection level Ga | PTB 00 ATEX 2048 X | |
| Equipment protection level Gb | PTB 00 ATEX 2048 X | |
| Equipment protection level Da | PTB 00 ATEX 2048 X | |
| Equipment protection level Dc (tc) | TÜV 20 ATEX 8524 X | |
| UL approval | ||
| Ordinary Location | E87056 | |
| Hazardous Location | E501628 | |
| Control drawing | 116-0452 | |
| CCC approval | ||
| Hazardous Location | 2020322315002255 | |
| NEPSI approval | ||
| NEPSI certificate | GYJ16.1393X | |
| CML approval | on request | |
| ANZEx | 18.3018X | |
| KCC approval | ||
| Hazardous Location | 09-AV4BO-0226 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 10 m | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Degree of protection | IP66 / IP67 | |
| Cable | ||
| Cable diameter | 4.6 mm ± 0.2 mm | |
| Bending radius | > 12 x cable diameter | |
| Material | PVC | |
| Core cross section | 0.34 mm2 | |
| Length | 10 m | |
| Dimensions | ||
| Length | 35 mm | |
| Diameter | 12 mm | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |
| Use in the hazardous area | see instruction manuals | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |









Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.