M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 12 mm | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 9.72 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 36 mm x 36 mm x 1 mm | |
| Reduction factor rAl | 0.26 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.63 | |
| Reduction factor rBrass | 0.33 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Installation conditions | ||
| A | in steel 1.0037 (St37): 4 mm | |
| B | 14 mm | |
| C | 36 mm | |
| F | 36 mm | |
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 500 Hz | |
| Hysteresis | 0.12 ... 1.8 mm | |
| Reverse polarity protection | yes | |
| Short-circuit protection | pulsing | |
| Overload resistance | yes | |
| Wire breakage protection | yes | |
| Inductive overvoltage protection | yes | |
| Surge suppression | yes | |
| Ripple | 10 % | |
| Voltage drop | ≤ 2 V | |
| Repeat accuracy | 0.6 mm | |
| Operating current | 0 ... 200 mA | |
| Off-state current | ≤ 10 µA | |
| No-load supply current | ≤ 11 mA | |
| Time delay before availability | ≤ 50 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1940 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Mass | 100 g | |
| Dimensions | ||
| Length | 53 mm | |
| Diameter | 18 mm | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |












Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.