M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 1 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | max. 20 µA | |
| No-load supply current | ≤ 10 mA | |
| Time delay before availability | ≤ 10 ms | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 1721 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Conformity | ||
| PWIS conformity | VDMA 24364-A1/B2/C1/T100°C-W | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 36 V | |
| Rated impulse withstand voltage | 500 V | |
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Marine approval | DNVGL TAA00003AK | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug | |
| Housing material | brass , white bronze coated | |
| Sensing face | PBT , green | |
| Degree of protection | IP65 / IP66 / IP67 / IP68 | |
| Connector | ||
| Threading | M12 x 1 | |
| Number of pins | 3 | |
| Mass | 55 g | |
| Dimensions | ||
| Length | 56 mm | |
| Diameter | 18 mm | |
| Mounting | with nuts, M18 | |
| Tightening torque | 0 ... 30 Nm | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |











Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.