M12*78 Plug in High Pressure Inductive Proximity Sensor equivalent to BES 516-100-S45-S4-D (BHS0001)
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 20 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 1 ... 16.2 mm | |
| Reduction factor rAl | 1 | |
| Reduction factor rCu | 1 | |
| Reduction factor rSt37 | 0 | |
| Reduction factor rBrass | 1 (Minimum distance: 2 mm) | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 200 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 200 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | ≤ 10 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 772 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | terminal compartment | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
| Core cross section | up to 2.5 mm2 | |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Housing base | PBT | |
| Degree of protection | IP68 | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 118 mm | |
Copyright © 2025 Nanjing KJT Electric CO.,LTD | All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.